Filter by price
By Brand
Stock status
Showing 1–12 of 30 results
Best Quality Water Purifier In BD Sanaky – S200
৳ 44,500.00Best Quality Water Purifier In BD Sanaky – S200
Model No: S200
| Brand | Sanaky |
|---|---|
| Origin | Vietnam |
| Capacity | 200 GPD (30LPH) |
| Membrane | USA |
| Reserve Capacity | 11 Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
Best Ro Water Purifier In BD Sanaky – S400
৳ 54,500.00Best Ro Water Purifier In BD Sanaky – S400
Model No: S400
| Brand | Sanaky |
|---|---|
| Origin | Vietnam |
| Capacity | 400 GPD (60LPH) |
| Membrane | USA |
| Reserve Capacity | 11 Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
Best Water Purifier HPRO 400
Model No: HPRO-400
| Brand | Heron Premium |
|---|---|
| Origin | China |
| Capacity | 400 GPD (60LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
BLU Classic Water Purifier BCUV – 501-20
৳ 12,900.00Large Flow BLU Classic UV Water Purifier
| Brand | BLU Classic |
| Origin | China |
| Membrane | USA |
| Filtration Stage | Five |
| Operation Pressure | 15-85 PSI |
| Technology | UV (Ultra Violet) |
BLU Classic Water Purifier BUV-501-20
৳ 13,900.00Large Flow BLU UV Water Purifier with CoconuShell Carbon
| Brand | BLU |
| Origin | China |
| Membrane | USA |
| Filtration Stage | Five |
| Operation Pressure | 15-85 PSI |
| Technology | UV (Ultra Violet) |
Easy Pure Ro Water Purifier 400GPD
৳ 42,500.00Model No: EPRO-400
| Brand | Easy Pure |
|---|---|
| Origin | China |
| Capacity | 400 GPD (60LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
Easy Pure Ro Water Purifier 400GPD
৳ 42,500.00Model No: EPRO-400
| Brand | Easy Pure |
|---|---|
| Origin | China |
| Capacity | 400 GPD (60LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
Easy Pure Water Purifier 200GPD
৳ 34,900.00Easy pure water Filter
Model No: EPRO-200
| Brand | Easy Pure |
|---|---|
| Origin | China |
| Capacity | 200 GPD (30LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
Easy Pure Water Purifier 200GPD
৳ 34,900.00Easy pure water Filter
Model No: EPRO-200
| Brand | Easy Pure |
|---|---|
| Origin | China |
| Capacity | 200 GPD (30LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
GRO 400 Water Purifier (10inch)
৳ 38,500.00Model No: GRO-400 (10 inch)
| Brand | Heron |
|---|---|
| Origin | China |
| Capacity | 400 GPD (60LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
GRO 400 Water Purifier (10inch)
৳ 38,500.00Model No: GRO-400 (10 inch)
| Brand | Heron |
|---|---|
| Origin | China |
| Capacity | 400 GPD (60LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
GRO 400 Water Purifier (10inch)
৳ 38,500.00Model No: GRO-400 (10 inch)
| Brand | Heron |
|---|---|
| Origin | China |
| Capacity | 400 GPD (60LPH) |
| Membrane | USA |
| Reserve Capacity | 11/20G Pressure Tank |
| Filtration Stage | Five |
| Dimention | 780 X 420 X 210 mm |
| Technology | Reverse Osmosis |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.
