Automatic Softener Valve
Technical Specification:
| Model | 63502(F65B1) 63602(F65B3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media | Â |
Technical Specification:
| Model | 63502B(F65G1) 63602B(F65G3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 73502_F69A1 73602_F69A3 |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 73502_F69A1 73602_F69A3 |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 73502B_F69G1 |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 63502E(F117A1) 63602E(F117A3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media | Â |
Â
Technical Specification:
| Model | 63504(F63C1) 63604(F63C3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 63504S_F63B1 63604S_F63B3 |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | F63G1/G3(62504B/62604B) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 63504C(F63I1) 63604C(F63I3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 63504C(F63I1) 63604C(F63I3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media | Â |
Technical Specification:
| Model | 73504_F68C1 73604_F68C3 |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 73504B_F68G1 73604B_F68G3 |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | F116A1/A3(63505/63605) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model |  F92A3 /F70FA(73605/41206L)/ F92B3 /F70FA(73605B/41206L) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media | Â |
Â
Technical Specification:
| Model | 63508(F133A1) 63608(F133A3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 63508(F133A1) 63608(F133A3) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | N74A1/A3(63510/63610) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | N74B1/B3(63510B/63610B) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | F99A1/A3(63515/63615) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | 73515_F99D1 73615_F99D3 |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | N77A1/A3(63518/63618) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | F95A1/A3(63520/63620) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | F111A1/F111A3(63520T/63620T) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media | Â |
Â
Technical Specification:
| Model | F112A1/A3(63540B/63640B) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Technical Specification:
| Model | F96A1/A3(63550/63650) |
| Regeneration | Â |
| Installation | Â |
| Inlet/outlet | Â |
| Drain | Â |
| Base | Â |
| Riser pipe | Â |
| Water treatment capacity | Â |
| Tank diameter range | Â |
| Water pressure | Â |
| Water temperature | Â |
| Water turbidity | Â |
| Power adapter | Â |
| Application | Â |
| Filter media |
Â
Related Products
Manual Softener Valve
Manual softener valves provide simple, reliable control of water softening systems, helping manage regeneration cycles and maintain consistent treatment performance.
Nanofiltration Elements
Nanofiltration elements deliver advanced separation, reducing hardness, organic compounds, and selected contaminants while maintaining efficient water flow and recovery rates.
Brackish Water RO Membrane
Brackish Water RO Membrane offers efficient desalination for high-salinity water, delivering strong contaminant rejection, stable performance, and dependable purified water production.
Automatic Softener Valve
Automatic softener valve simplify regeneration through programmed operation, delivering consistent water softening, reduced maintain, depend performance for various application.
Manual Filter Valve
Manual filter valves provide straightforward control over filtration processes, enabling easy operation, dependable flow management, and effective system maintenance overall.
PureULTRA UF
PureULTRA UF provides advanced ultrafiltration performance, effectively reducing suspended solids, bacteria, and impurities while delivering reliable, high-quality treated water consistently.
An Automatic Softener Valve is an essential component in modern water treatment systems, designed to control and automate the water softening process. It helps reduce the hardness of water by managing the flow of water through a softener tank and supporting the regeneration cycle.
An Automatic Softener Valve is an essential component in modern water treatment systems, designed to control and automate the water softening process. It helps reduce the hardness of water by managing the flow of water through a softener tank and supporting the regeneration cycle. This makes it a practical solution for residential, commercial, and industrial water treatment applications.
Automatic softener valves improve system efficiency by reducing the need for manual operation. With automated control, the valve can manage important stages such as service, backwashing, brine regeneration, and rinsing. These functions help maintain the performance of the water softener and ensure consistent water treatment.
One of the key benefits of an automatic softener valve is its convenience. It can be configured to operate based on time or water consumption, depending on the system design and valve features. This helps optimize water and salt usage while reducing maintenance requirements. Proper installation and regular servicing are important to ensure reliable operation and long-term performance.
At Innovative Water Technology, customers can explore water treatment equipment and solutions suitable for different water purification requirements. An automatic softener valve is a valuable choice for improving water softening system management, protecting equipment from hard water buildup, and supporting efficient water treatment operations. Choosing the right valve according to flow rate, tank size, and system specifications ensures better compatibility and dependable results.

Aqua Heart
Aqua Pro
BLU
Deng Yuan
Easy Pure
Eureka
Karofi
MaasPure
Heron
Samsoneya